<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using Visual Studio as a Ruby On Rails IDE</title>
	<atom:link href="http://www.eclips3media.com/workshop/2007/08/09/using-visual-studio-as-a-ruby-on-rails-ide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclips3media.com/workshop/2007/08/09/using-visual-studio-as-a-ruby-on-rails-ide/</link>
	<description>Smart web designing and web development. The eclips3.media (ECLM) development blog.</description>
	<pubDate>Tue, 06 Jan 2009 05:10:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: liquid</title>
		<link>http://www.eclips3media.com/workshop/2007/08/09/using-visual-studio-as-a-ruby-on-rails-ide/comment-page-1/#comment-204</link>
		<dc:creator>liquid</dc:creator>
		<pubDate>Mon, 03 Dec 2007 12:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclips3media.com/workshop/?p=8#comment-204</guid>
		<description>welcome, mate! :)</description>
		<content:encoded><![CDATA[<p>welcome, mate! <img src='http://www.eclips3media.com/workshop/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oDesk</title>
		<link>http://www.eclips3media.com/workshop/2007/08/09/using-visual-studio-as-a-ruby-on-rails-ide/comment-page-1/#comment-54</link>
		<dc:creator>oDesk</dc:creator>
		<pubDate>Thu, 20 Sep 2007 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclips3media.com/workshop/?p=8#comment-54</guid>
		<description>wow, RoR developer mate!</description>
		<content:encoded><![CDATA[<p>wow, RoR developer mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
